Top 25 Rebounders
| # | Name | Years | Rebounds |
|---|---|---|---|
| 1 | Melissa Smith | 1987-89 | 821 |
| 2 | Taylor Hodell | 2013-15 | 622 |
| 3 | Carrie Hooyman | 1984-86 | 570* |
| 4 | Lori Dorava | 1984-86 | 551 |
| 5 | Jess Nemitz | 1995-99 | 514 |
| 6 | Julie Rosenbaum | 1988-90 | 479 |
| 7 | Sam Barber | 2005-09 | 456 |
| 8 | Makayla Pagel | 2013-15 | 424 |
| 9 | Julie Grams | 1986-88 | 415 |
| 10 | Lisa Gribowski | 1995-99 | 403 |
| 11 | Ann Morgan | 1994-96 | 402 |
| 12 | Renee Kasten | 1982-84 | 401* |
| 13 | Stacy Letarski | 1991-93 | 400 |
| 14 | Patty Hanes | 1982-84 | 391 |
| 15 | Jackie Weigand | 1987-89 | 363 |
| 16 | Ann Zemke | 1992-95 | 354 |
| 17 | Megan Kroll | 2008-12 | 348 |
| 18 | Sidney Miller | 2000-02 | 343 |
| 19 | Dawn Wallenfelsz | 1993-94 | 340 |
| 20 | Hannah Jasurda | 2007-10 | 337 |
| 21 | Carmen Leitermann | 2005-09 | 308 |
| 22 | Natalie Mohring | 2016- | 290 |
| 22 | Taylor Petit | 2015- | 290 |
| 24 | Haley Kroll | 2013-15 | 272 |
| 25 | Sara Esser | 1990-92 | 271 |
* – Approximation
