Season Records
Year | Coach | Wins | Losses | |
---|---|---|---|---|
ab | 1975-76 | |||
1976-77 | ||||
1977-78 | ||||
1978-79 | ||||
1979-80 | ||||
1980-81 | Aleckson | 10 | 9 | |
1981-82 | Aleckson | 7 | 12 | |
1982-83 | Aleckson | 13 | 7 | |
a | 1983-84 | Aleckson | 17 | 2 |
b | 1984-85 | Aleckson | 19 | 5 |
abc | 1985-86 | Aleckson | 25 | 1 |
b | 1986-87 | Aleckson | 21 | 4 |
a | 1987-88 | Aleckson | 15 | 6 |
1988-89 | Aleckson | 15 | 9 | |
a | 1989-90 | Aleckson | 21 | 3 |
a | 1990-91 | Aleckson | 21 | 3 |
a | 1991-92 | Aleckson | 21 | 3 |
a | 1992-93 | Aleckson | 20 | 2 |
ab | 1993-94 | Aleckson | 21 | 4 |
a | 1994-95 | Aleckson | 18 | 3 |
1995-96 | Aleckson | 18 | 4 | |
a | 1996-97 | Aleckson | 21 | 3 |
a | 1997-98 | Aleckson | 18 | 6 |
1998-99 | Aleckson | 16 | 7 | |
1999-00 | Aleckson | 11 | 11 | |
2000-01 | Jirik | 14 | 9 | |
a | 2001-02 | Jirik | 18 | 5 |
2002-03 | Jirik | 18 | 4 | |
2003-04 | Jirik | 10 | 12 | |
2004-05 | Jirik | 9 | 12 | |
2005-06 | Minnihan | 7 | 14 | |
2006-07 | Minnihan | 12 | 10 | |
a | 2007-08 | Minnihan | 18 | 5 |
2008-09 | Minnihan | 16 | 7 | |
2009-10 | Minnihan | 13 | 10 | |
2010-11 | Bullis | 8 | 15 | |
2011-12 | Bullis | 10 | 13 | |
2012-13 | Bullis | 17 | 7 | |
a | 2013-14 | Bullis | 22 | 3 |
ab | 2014-15 | Bullis | 27 | 1 |
2015-16 | Bullis | 12 | 11 | |
a | 2016-17 | Bullis | 17 | 7 |
Overall Record | 69.8% | 576 | 249 |
a – denotes conference champion
b – denotes state qualifier
c – denotes state champion